FAUCET REPAIR

643 found, showing page 6 of 43

Item Description Available Price UM Mfg Part #
#29, O-Ring,9/16 Inch X 13/16 Inch X 1/8 Inch L021402P #29, O-Ring,9/16 Inch X 13/16 Inch X 1/8 Inch 7 0.39 / EA 02-1402P
#13, O-Ring, 23/64 Inch X 37/64 Inch X 7/64 Inch L021404P #13, O-Ring, 23/64 Inch X 37/64 Inch X 7/64 Inch 9 0.99 / EA 02-1404P
#27, O-Ring, 9/16' X 11/16 Inch X 1/16 Inch L021414P #27, O-Ring, 9/16' X 11/16 Inch X 1/16 Inch 6 0.79 / EA 02-1414P
#64, O-Ring, 1-3/16 Inch X 1-5/16 Inch X 1/16 Inch L021424P #64, O-Ring, 1-3/16 Inch X 1-5/16 Inch X 1/16 Inch 1 0.59 / EA 02-1424P
#70, O-Ring, 1-5/16 Inch x 1-7/16 Inch x 1/16 Inch L021428P #70, O-Ring, 1-5/16 Inch x 1-7/16 Inch x 1/16 Inch 11 0.59 / EA 02-1428P
#73, O-Ring, 1-3/8 Inch X 1-1/2 Inch X 1/16 Inch L021432P #73, O-Ring, 1-3/8 Inch X 1-1/2 Inch X 1/16 Inch 7 0.59 / EA 02-1432P
#92 ,O-Ring,1-3/4 Inch X 1-7/8 Inch X 1/16 L021438P #92 ,O-Ring,1-3/4 Inch X 1-7/8 Inch X 1/16 9 0.89 / EA 02-1438P
#6 , O-Ring,1/4 Inch X 7/16 Inch X 3/32 Inch L021450P #6 , O-Ring,1/4 Inch X 7/16 Inch X 3/32 Inch 10 0.79 / EA 02-1450P
#9 ,O-Ring,5/16 Inch X 1/2 Inch X 3/32 Inch L021454P #9 ,O-Ring,5/16 Inch X 1/2 Inch X 3/32 Inch 10 0.59 / EA 02-1454P
#62 ,O-Ring,1-1/8 Inch X 1-5/16 Inch X 3/32 Inch L021458P #62 ,O-Ring,1-1/8 Inch X 1-5/16 Inch X 3/32 Inch 10 0.59 / EA 02-1458P
#86, O-Ring,1-5/8 Inch X 1-13/16 Inch X 3/32 Inch L021460P #86, O-Ring,1-5/8 Inch X 1-13/16 Inch X 3/32 Inch 7 0.59 / EA 02-1460P
#90 ,O-Ring, 1-11/16 Inch X 1-7/8 Inch X 3/32 Inch L021462P #90 ,O-Ring, 1-11/16 Inch X 1-7/8 Inch X 3/32 Inch 7 0.59 / EA 02-1462P
#88, O-Ring,1-5/8 Inch X 2 Inch X 3/16 Inch L021464P #88, O-Ring,1-5/8 Inch X 2 Inch X 3/16 Inch 9 0.59 / EA 02-1464P
#95, O-Ring,1-3/4 Inch X 2-1/8 Inch X 3/16 Inch L021466P #95, O-Ring,1-3/4 Inch X 2-1/8 Inch X 3/16 Inch 11 1.29 / EA 02-1466P
#7 , O-Ring,1/4 X 1/2 Inch X 1/8 Inch L021468P #7 , O-Ring,1/4 X 1/2 Inch X 1/8 Inch 9 0.99 / EA 02-1468P
Page